E107 Breisch Williams
+2
fisherboy7
crazylocomerk
6 posters
Full Count Vintage Baseball Card Forum :: Hobby Topics :: Helpful Information for Collectors :: Virtual Sets and Checklists :: Early candy cards
Page 1 of 1
E107 Breisch Williams
Maker: Breisch Williams Co. out of Oxford, PA.
Year Released: 1903
Cards in the set: 147
Dimensions: 1-3/8 x 2-5/8
This baseball card set is the first major set of the 20th century. Some of the player images can be seen in the M116 sporting life cards.
checklist information and back variation images below are from OldCardboard.com
Note:
1) Data is shown as it is labeled on the cards. Parenthesis indicate
card sequence numbers, player first names and other additions and
corrections not found on the cards.
2) Asterisks (*) identify players that have cards with team variations.
For these players, both teams are identified in the "Team" column.
3) Bold Type indicates players now in the Hall of Fame.
4) Card #39 labeled Dougherty actually displays the image of (Long Tom) Hughes.
5) Card #97 labeled Miller actually displays the image of George Mullin.
Year Released: 1903
Cards in the set: 147
Dimensions: 1-3/8 x 2-5/8
This baseball card set is the first major set of the 20th century. Some of the player images can be seen in the M116 sporting life cards.
checklist information and back variation images below are from OldCardboard.com
Type 1 # | Type 2 # | Player | Position | Team |
(1)* | - | (John) Anderson | L.F.; 1B | N. Y.; St. Louis, A |
(2) | - | (Jimmy) Barret (Barrett) | Fielder | Detroit |
(3) | - | (Ginger) Beaumont | Fielder | Pittsburg |
(4) | - | (Fred) Beck | Sub | Detroit |
(5) | - | (Jake) Beckley | 1B | Cincinnati |
(6) | - | (Harry) Bemis | C | Cleveland |
(7) | - | (Chief) Bender | P | Athletic |
(8) | - | (Bill) Bernhard | P | Cleveland |
(9) | - | (Harry) Bey (Bay) | Fielder | Cleveland |
(10) | - | (Bill) Bradley | 3B | Cleveland |
(11) | - | (Fritz) Buelow | C | Detroit |
(12) | - | (Nixey) Callahan | P | Chicago, A |
(13) | - | (Scoops) Carey | 1B | Washington |
(14) | - | (Charlie) Carr | 1B | Detroit |
(15) | - | (Bill) Carrick | P. | Washington |
(16) | - | (Doc) Casey | 3B | Chicago, N |
(17) | - | (Frank) Chance | 1B | Chicago, N |
(18) | - | (Jack) Chesbro | P | New York, A |
(19) | - | (Fred) Clark (Clarke) | Fielder | Pittsburg |
(20) | - | (Boileryard) Clarke | C | Washington |
(21) | - | (Jimmy) Collins | 3B | Boston, A |
(22) | - | (Duff) Cooley | Fielder | Boston, N |
(23) | - | (Tommy) Corcoran | C | Cincinnati |
(24) | - | (Bill) Coughlan (Coughlin) | 3B | Washington |
(25) | - | (Lou) Criger | C | Boston, A |
(26) | - | L (Lav) Cross | 3B | Athletics |
(27) | - | M (Monte) Cross | SS | Athletics |
(28)* | - | (Bill) Dahlen | SS | Brooklyn; New York, N |
(29) | - | T. (Tom) Daly | 2B | Chicago, A |
(30) | - | G (George) Davis | 2B | Chicago, A |
(31) | - | H (Harry) Davis | 1B | Athletics |
(32) | (1) | (Ed) Delehanty (Delahanty) | Fielder | Washington |
(33) | - | (Gene) DeMont (DeMontreville) | SS | Washington |
(34)* | - | (Pop) Dillon | - | Brooklyn; Detroit |
(35) | - | (Bill) Dineen (Dinneen) | P | Boston, A |
(36) | - | (Red) Donahue | P | St. Louis, A |
(37) | - | (Mike) Donlin | Fielder | Cincinnati |
(38) | - | (Patsy) Donovan | Fielder | Pittsburg |
(39) | - | (Patsy) Dougherty (see Note 4) | Fld'r | Boston, A |
(40) | - | (Klondike) Douglass | C | Phila., N |
(41)* | (2) | (Jack) Doyle | 1B | Phila., N; Brooklyn |
(42) | - | (Lew) Drill | C | Washington |
(43) | - | (Jack) Dunn | P | New York, N |
(44)* | - | (Kid) Elberfield (Elberfeld) | SS | Detroit; Athletics |
(45) | - | (Duke) Farrell | C | Boston, A |
(46) | - | (Hobe) Ferris | 2B | Boston, A |
(47) | - | (Elmer) Flick | Fielder | Cleveland |
(48) | - | (Buck) Freeman | Fielder | Boston, A |
(49) | - | (Bill) Freil (Friel) | 2B | St. Louis, A |
(50) | - | (Dave) Flutz | Fielder | New York, A |
(51) | - | (Ned Garvin | P | Brooklyn |
(52) | - | (Billy) Gilbert | 2B | New York, N |
(53) | - | H (Harry) Gleason | Sub | Boston, A |
(54)* | - | W (Kid) Gleason | 2B | Phila., N.; New York, N |
(55) | - | (John) Gochnauer (Gochnaur) | SS | Cleveland |
(56) | - | (Danny) Green | Fielder | Chicago, A |
(57) | - | (Noodles) Hahn | P | Cincinnati |
(58) | - | (Bill) Hallman | 2B | Phila., N |
(59) | - | (Ned) Hanlon | - | Brooklyn |
(60) | - | (Dick) Harley | Fielder | Chicago, N |
(61) | - | (Jack) Harper | P | Cincinnati |
(62) | - | (Topsy) Hartsell (Hartsel) | Fielder | Athletics |
(63) | - | (Emmet) Heidrick | Fielder | St. Louis, A |
(64) | - | (Charlie) Hemphill | Fielder | St. Louis, A |
(65) | - | (Weldon) Henley | P | Athletics |
(66) | - | (Piano Legs) Hickman | 1B | Cleveland |
(67) | - | (Harry) Howell | P | New York, A |
(68) | - | (Frank) Isabel (Isbell) | 1B | Chicago, A |
(69) | - | (Fred) Jacklitzch (Jacklitsch) | C | Brooklyn |
(70) | - | (Fielder) Jones | Fielder | Chicago, A |
(71) | - | (Charlie) Jones | Sub | Boston, A |
(72) | - | (Addie) Joss | P | Cleveland |
(73) | - | (Mike) Kahoe | C | St. Louis, A |
(74) | (3) | (Wee Willie) Keeler | Fielder | New York, A |
(75) | - | (Joe) Kelly | Fielder | Cincinnati |
(76) | - | (Brickyard) Kennedy | P | Pittsburg |
(77) | - | (Frank) Kitson | P | Detroit |
(78)* | - | (Malachi) Kittredge | C | Boston, N; Washington |
(79) | - | (Candy) LaChance | 1B | Boston, A |
(80) | (4) | (Nap) Lajoie | 2B | Cleveland |
(81) | (5) | (Tommy) Leach | 3B | Pittsburg |
(82)* | - | (Watty) Lee | P | Pittsburg; Washington |
(83) | - | (Sam) Leever | P | Pittsburg |
(84) | - | (Herman) Long | SS | New York, A |
(85)* | - | (Billy) Lush | Fielder | Detroit; Cleveland |
(86) | - | (Christy) Mathewson | P | New York, N |
(87) | - | (Sport) McAllister | C | Detroit |
(88) | - | (Jack) McCarthy | Fielder | Cleveland |
(89) | - | (Barry) McCormick | 3B | St. Louis, A |
(90) | - | (Ed) McFarland | C | Chicago, A |
(91) | - | (Herm) McFarland | Fielder | New York, A |
(92) | - | (Joe) McGinnity | P | New York, N |
(93) | - | (John) McGraw | 3B | New York, N |
(94)* | - | (Deacon) McGuire | C | Brooklyn; New York, A |
(95) | - | (Jock) Menefee | P | Chicago, N |
(96) | - | (Sam) Mertes | Fielder | New York, N |
(97) | - | (Roscoe) Miller (see Note 5) | P | Detroit |
(98) | - | (Fred) Mitchell | P | Phila., N |
(99) | - | (Earl) Moore | P | Cleveland |
(100) | - | (Danny) Murphy | 2B | Athletics |
(101) | - | (Jack) O'Connor | C | New York, A |
(102) | - | (Al) Orth | P | Washington |
(103) | - | (Dick) Padden | 2B | St. Louis, A |
(104) | - | (Freddy) Parent | SS | Boston, A |
(105) | - | (Roy) Patterson | P | Chicago, A |
(106) | - | (Heinie) Peitz | C | Cincinnati |
(107) | - | (Deacon) Phillipi (Phillippe) | P | Pittsburg |
(108) | - | (Wiley) Piatt | P | Boston, N |
(109) | - | (Ollie) Pickering | Fielder | Athletics |
(110) | - | (Eddie) Plank | P | Athletics |
(111)* | - | (Ed) Poole | P | Brooklyn; Cincinnati |
(112)* | - | (Jack) Powell | P | St. Louis; New York, A |
(113) | - | (Mike) Powers | C | Athletics |
(114) | - | (Claude) Ritchie (Ritchey) | 2B | Pittsburg |
(115) | - | (Jimmy) Ryan | Fielder | Washington |
(116) | - | (Ossee) Schreckengost | C | Athletics |
(117) | - | (Kip) Selbach | Fielder | Washington |
(118) | (6) | (Socks) Seybold | Fielder | Athletics |
(119) | - | (Jimmy) Sheckard | Fielder | Brooklyn |
(120) | - | (Ed) Siever | P | St. Louis, A |
(121) | - | (Harry) Smith | C | Pittsburg |
(122) | - | (Tully) Sparks | P | Phila., N- |
(123) | - | (Jake) Stahl | Fielder | Boston, A |
(124) | - | (Harry) Steinfeldt | 3B | Cincinnati |
(125) | - | (Sammy) Strang | 3B | Brooklyn |
(126) | - | (Willie) Sudhoff | P | St. Louis, A |
(127) | - | (Joe) Sugden | C | St. Louis, A |
(128) | - | (Billy) Sullivan | C | Chicago, A |
(129) | - | (Jack) Taylor | P | Chicago, N |
(130) | (7) | (Fred) Tenney | 1B | Boston, N |
(131) | - | (Roy) Thomas | Fielder | Phila., N |
(132)* | - | (Jack) Thoney | Sub | Cleveland; New York, A |
(133) | - | (Jack) Townsend | P | Washington |
(134) | - | (George) Van Haltren | Fielder | NY, N |
(135) | (8) | (Rube) Waddell | P | Athletics |
(136) | - | (Honus) Wagner | SS | Pittsburg |
(137) | - | (Bobby) Wallace | SS | St. Louis, A |
(138) | - | J (Jack) Warner | C | New York, N |
(139) | - | (Jimmy) Wiggs | P | Cincinnati |
(140) | - | (Jimmy) Williams | 2B | New York, A |
(141) | - | (Vick) Willis | P | Boston, N |
(142) | - | (Snake) Wiltse | P | New York, A |
(143) | - | (George) Winters (Winter) | P | Boston, A |
(144) | - | (Bob) Wood | C | Cleveland |
(145) | - | (Joe) Yeager | 3B | Detroit |
(146) | - | (Cy) Young | P | Boston, A |
(147) | - | (Chief) Zimmer | C | Phila., N |
1) Data is shown as it is labeled on the cards. Parenthesis indicate
card sequence numbers, player first names and other additions and
corrections not found on the cards.
2) Asterisks (*) identify players that have cards with team variations.
For these players, both teams are identified in the "Team" column.
3) Bold Type indicates players now in the Hall of Fame.
4) Card #39 labeled Dougherty actually displays the image of (Long Tom) Hughes.
5) Card #97 labeled Miller actually displays the image of George Mullin.
crazylocomerk- KOTTON King
- Posts : 2742
Trader Points :
Re: E107 Breisch Williams
Here are my two from the set. Both have the "One of a Hundred and Fifty Prominent Baseball Players" backs
crazylocomerk- KOTTON King
- Posts : 2742
Trader Points :
Re: E107 Breisch Williams
Anyone have a HOFer to show from this set, that you either own, or have owned?
crazylocomerk- KOTTON King
- Posts : 2742
Trader Points :
terjung- Legend
- Posts : 935
Trader Points :
Re: E107 Breisch Williams
Here's a scan of a SGC 10 E107 Delahanty that sold for an astounding 65k in a 2007 H&S auction!
Re: E107 Breisch Williams
That Delahanty is drool-worthy. I'm trying to figure out why it was graded so harshly. I don't see any significant paper loss.
Editted to add... Graded 10 Poor 10 by SGC because of a small tear along the upper border and mild blemishes on the front surface, this Type 1 card still offers an overall attractive appearance with a clean reverse.
I'll take a few 10s that look like that one please!
Editted to add... Graded 10 Poor 10 by SGC because of a small tear along the upper border and mild blemishes on the front surface, this Type 1 card still offers an overall attractive appearance with a clean reverse.
I'll take a few 10s that look like that one please!
terjung- Legend
- Posts : 935
Trader Points :
Similar topics
» WTB: E107 Breisch-Williams
» SOLD... E107 Breisch-Williams SGC 40..
» Regarding the E107 Breisch Williams Chris Sullivan set...
» Ken Williams
» Hello everyone...Mike Williams here, it's been a while :)
» SOLD... E107 Breisch-Williams SGC 40..
» Regarding the E107 Breisch Williams Chris Sullivan set...
» Ken Williams
» Hello everyone...Mike Williams here, it's been a while :)
Full Count Vintage Baseball Card Forum :: Hobby Topics :: Helpful Information for Collectors :: Virtual Sets and Checklists :: Early candy cards
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum