1912 Chalmers Award (MVP)
2 posters
Page 1 of 1
1912 Chalmers Award (MVP)
While I was bumping around the net looking for some info I found this to be very interesting:
The 1912 voting for the Chalmers Award (the MVP award for that era) had Ty Cobb who hit .409 that year finishing 7th in the voting. Here are the results
Rank ..Tm Vote Pts 1st Place Share G AB.. R... H HR RBI SB BB. BA.. OBP SLG. OPS W L ERA WHIP G GS SV IP H HR BB SO
The 1912 voting for the Chalmers Award (the MVP award for that era) had Ty Cobb who hit .409 that year finishing 7th in the voting. Here are the results
Rank ..Tm Vote Pts 1st Place Share G AB.. R... H HR RBI SB BB. BA.. OBP SLG. OPS W L ERA WHIP G GS SV IP H HR BB SO
1 | Tris Speaker | BOS | 59.0 | 92% | 153 | 580 | 136 | 222 | 10 | 90 | 52 | 82 | .383 | .464 | .567 | 1.031 | |||||||||||||
2 | Ed Walsh | CHW | 30.0 | 47% | 62 | 136 | 12 | 33 | 0 | 12 | 0 | 14 | .243 | .313 | .287 | .600 | 27 | 17 | 2.15 | 1.084 | 62 | 41 | 10 | 393.0 | 332 | 6 | 94 | 254 | |
3 | Walter Johnson | WSH | 28.0 | 44% | 55 | 144 | 16 | 38 | 2 | 20 | 2 | 7 | .264 | .298 | .403 | .701 | 33 | 12 | 1.39 | 0.908 | 50 | 37 | 2 | 369.0 | 259 | 2 | 76 | 303 | |
4 | Clyde Milan | WSH | 23.0 | 36% | 154 | 601 | 105 | 184 | 1 | 79 | 88 | 63 | .306 | .377 | .379 | .756 | |||||||||||||
5 | Joe Wood | BOS | 22.0 | 34% | 43 | 124 | 16 | 36 | 1 | 13 | 0 | 11 | .290 | .348 | .435 | .784 | 34 | 5 | 1.91 | 1.015 | 43 | 38 | 1 | 344.0 | 267 | 2 | 82 | 258 | |
6 | Eddie Collins | PHA | 18.0 | 28% | 153 | 543 | 137 | 189 | 0 | 64 | 63 | 101 | .348 | .450 | .435 | .885 | |||||||||||||
7 | Frank Baker | PHA | 17.0 | 27% | 149 | 577 | 116 | 200 | 10 | 130 | 40 | 50 | .347 | .404 | .541 | .945 | |||||||||||||
7 | Ty Cobb | DET | 17.0 | 27% | 140 | 553 | 120 | 226 | 7 | 83 | 61 | 43 | .409 | .456 | .584 | 1.040 | |||||||||||||
9 | Joe Jackson | CLE | 16.0 | 25% | 154 | 572 | 121 | 226 | 3 | 90 | 35 | 54 | .395 | .458 | .579 | 1.036 | |||||||||||||
10 | Heinie Wagner | BOS | 12.0 | 19% | 144 | 504 | 75 | 138 | 2 | 68 | 21 | 62 | .274 | .358 | .359 | .717 | |||||||||||||
Re: 1912 Chalmers Award (MVP)
joe wood ops'ing more than today's league avg, walter johnson ops'ing more than half the 2nd basemen/ss in today's league...maybe i gotta re-evaluate the "inflated" stats of cobb, speaker, lajoie et al.
cccc- Hall of Famer
- Posts : 2550
Trader Points :
Re: 1912 Chalmers Award (MVP)
I was pleasantly surprised to see Cylde Milan so high up in the voting. He was always one of my all-time favorite deadball no-namers. Part of the reason I got to liking him was when I was playing around with a stat to measure power and speed, he name was always right there with Cobb and Wagner.
Jay
Jay
Similar topics
» 1916 Holmes to Homes Chalmers SGC 10 SOLD
» OT - watch award
» Award refurbishing question
» Great article about the MVP award
» 1912 Boston Garter - are you a fan?
» OT - watch award
» Award refurbishing question
» Great article about the MVP award
» 1912 Boston Garter - are you a fan?
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum